Western Springs Virus cases about the same: County
WESTERN SPRINGS, IL – Western Springs has seen slightly more new coronavirus cases in the past week, according to the Cook County’s Department of Health.
As of Sunday, the village had seen 1,664 coronavirus cases since the pandemic began, with 28 new cases in the last week. In the week before last, the village recorded 26 new cases. For four weeks in June and July, the number of coronavirus cases in the village did not stir.
The number of virus-related deaths in Western Springs stayed the same at six for the past week. The most recent deaths were reported on May 31 and 11, according to the Cook County Medical Examiner Office. That’s a mortality rate of less than 1 percent. All local deaths were 53 or older, according to the district doctor.
The number of people recovered is not known.
Here is a look at the number of accumulated cases since the beginning of the crisis:
| date | Western sources | Suburban chef |
| April 12, 2020 | 12th | 5,512 |
| April 19, 2020 | 14th | 7,893 |
| April 26, 2020 | 16 | 11,688 |
| May 3, 2020 | 19th | 16,356 |
| May 10, 2020 | 24 | 20,154 |
| 17th May 2020 | 33 | 23,839 |
| May 24, 2020 | 39 | 27,573 |
| May 31, 2020 | 42 | 30,149 |
| June 7, 2020 | 44 | 31,894 |
| June 14, 2020 | 44 | 33,057 |
| June 27, 2020 | 47 | 34,087 |
| June 28, 2020 | 50 | 35.137 |
| 5th July 2020 | 63 | 36,242 |
| July 12, 2020 | 83 | 37,414 |
| 19th July 2020 | 102 | 38,746 |
| July 26, 2020 | 116 | 40,439 |
| August 3, 2020 | 127 | 41,965 |
| August 10, 2020 | 131 | 43,627 |
| August 16, 2020 | 143 | 45,797 |
| 23 August 2020 | 154 | 48.111 |
| August 30, 2020 | 169 | 50,199 |
| September 6, 2020 | 190 | 52,973 |
| September 13, 2020 | 203 | 55,027 |
| 20th September 2020 | 218 | 56,808 |
| September 27, 2020 | 233 | 58,868 |
| Oct. 4, 2020 | 243 | 61,099 |
| Oct 11, 2020 | 261 | 63,990 |
| Oct 18, 2020 | 271 | 67,825 |
| Oct 25, 2020 | 281 | 72.167 |
| 1st November 2020 | 297 | 76.070 |
| November 8, 2020 | 341 | 85.935 |
| November 15, 2020 | 430 | 101.257 |
| 22nd November 2020 | 486 | 113,718 |
| November 29, 2020 | 550 | 126,550 |
| Dec 6, 2020 | 625 | 139,697 |
| Dec 13, 2020 | 672 | 151.761 |
| Dec 20, 2020 | 709 | 161,592 |
| Dec 27, 2020 | 739 | 169.188 |
| January 3, 2021 | 763 | 175,510 |
| January 10, 2021 | 812 | 184,374 |
| January 17, 2021 | 846 | 191,400 |
| January 24, 2021 | 881 | 197,474 |
| January 31, 2021 | 901 | 201,944 |
| February 7, 2021 | 917 | 205.149 |
| February 14, 2021 | 934 | 207,433 |
| February 21, 2021 | 950 | 210,516 |
| February 28, 2021 | 957 | 212,428 |
| March 7, 2021 | 977 | 214.356 |
| March 14, 2021 | 993 | 216,335 |
| March 21, 2021 | 1,018 | 218,512 |
| March 28, 2021 | 1,045 | 221.233 |
| April 4, 2021 | 1,072 | 224,708 |
| April 11, 2021 | 1.106 | 228,663 |
| April 18, 2021 | 1,144 | 232.883 |
| April 25, 2021 | 1,177 | 236,648 |
| May 2, 2021 | 1,190 | 240.085 |
| May 9, 2021 | 1,200 | 243.156 |
| May 16, 2021 | 1,227 | 245,489 |
| May 23, 2021 | 1,261 | 247,632 |
| May 30, 2021 | 1,302 | 249.317 |
| June 6, 2021 | 1,319 | 250.204 |
| June 13, 2021 | 1,320 | 250,572 |
| June 20, 2021 | 1,321 | 250.813 |
| June 27, 2021 | 1,321 | 251.018 |
| 4th July 2021 | 1,321 | 251.232 |
| July 11, 2021 | 1,321 | 251,486 |
| July 18, 2021 | 1,326 | 252.288 |
| July 25, 2021 | 1,331 | 252.766 |
| August 1, 2021 | 1,339 | 254.109 |
| August 8, 2021 | 1,358 | 256.204 |
| August 15, 2021 | 1,375 | 258,703 |
| August 22, 2021 | 1,400 | 261,575 |
| August 29, 2021 | 1,427 | 264.906 |
| September 5, 2021 | 1,449 | 268.116 |
| September 12, 2021 | 1,472 | 271,333 |
| September 19, 2021 | 1,482 | 274,213 |
| September 26, 2021 | 1,495 | 277,581 |
| October 3, 2021 | 1,501 | 280.324 |
| October 10, 2021 | 1,520 | 283.241 |
| Oct 17, 2021 | 1,531 | 285,608 |
| October 24, 2021 | 1,549 | 287.913 |
| October 31, 2021 | 1,582 | 290,477 |
| November 7, 2021 | 1,610 | 293.070 |
| November 14, 2021 | 1,636 | 296,498 |
| November 21, 2021 | 1,664 | 300,729 |
As of Sunday, Western Springs had 125 coronavirus cases per thousand residents since the pandemic began. Compared to 97 in Darien, 112 in DuPage County, 113 in Hinsdale, 115 in Elmhurst and La Grange Park, 121 in Clarendon Hills and La Grange, and 125 in suburban Cook County.
As of Sunday, the number of coronavirus cases in Illinois rose to 1,763,866, up 1.3 percent from the previous week, according to the state health department. The number of confirmed deaths so far is 26,227.
46.6 million cases of the coronavirus have been reported nationwide, up 1.4 percent from the previous week, according to the Centers for Disease Control. A total of 770,461 people have died from the virus in the United States.
Comments are closed.