How much the Chicago Bears are spending on each position in 2022
The Chicago Bears ushered into a new regime under general manager Ryan Poles, and he wasted no time building his roster. That’s included getting some big contracts off the books and signing a lot of one-year, prove-it deals that won’t put the team in a tough position with the salary cap.
Currently, the Bears have $23.04 million in available cap space, which is the third-most in the NFL.
The Bears have allocated the most money to the defense with $88.63 million compared to $56.59 million on offense. When you break it down, Chicago is spending among the least cap space at offensive line, wide receiver, running back, quarterback and tight end.
Let’s take a look at how the salary cap breaks down for the Bears in 2022 by position, according to Spotrac.
AP Photo/Nam Y. Huh
| PLAYER | CAP DOLLARS | % OF CAP |
| Justin Fields | $4.29M | 2.04% |
| Trevor Siemian | $1.64M | 0.78% |
| Nathan Peterman | $985,000 | 0.43% |
Total cap hit: $6.82 million

AP Photo/Nam Y. Huh
| PLAYER | CAP DOLLARS | % OF CAP |
| David Montgomery | $3.05M | 1.45% |
| Darrynton Evans | $1.12M | 0.59% |
| Khari Blasingame | $1.01M | 0.48% |
| Khalil Herbert | $858K | 0.41% |
| Trestan Ebner | $746K | 0.36% |
| De’Montre Tuggle | $705K | 0.34% |
Total cap hit: $3.03 million

Kamil Krzaczynski-USA TODAY Sports
| PLAYER | CAP DOLLARS | % OF CAP |
| Byron Pringle | $4.13M | 1.97% |
| Velus Jones Jr. | $983K | 0.47% |
| Darnell Mooney | $966K | 0.46% |
| Equanimeous St. Brown | $965K | 0.46% |
| Nsimba Webster | $965K | 0.46% |
| David Moore | $895K | 0.43% |
| Dante Pettis | $895K | 0.43% |
| Tajae Sharpe | $895K | 0.43% |
| Isaiah Coulter | $825K | 0.39% |
| Dazz Newsome | $825K | 0.39% |
| Kevin Shaa | $710K | 0.34% |
| Chris Finke | $705K | 0.34% |
Total cap hit: $13.75 million

Kamil Krzaczynski-USA TODAY Sports
| PLAYER | CAP DOLLARS | % OF CAP |
| Ryan Griffin | $2.21M | 1.05% |
| Cole Kmet | $2.07M | 0.98% |
| James O’Shaughnessy | $895K | 0.43% |
| Chase Allen | $709K | 0.34% |
| Jake Tonges | $707K | 0.34% |
| Rysen John | $705K | 0.34% |
Total cap hit: $7.29 million

AP Photo/Nam Y. Huh
| PLAYER | CAP DOLLARS | % OF CAP |
| Cody Whitehair | $12.3M | 5.86% |
| Lucas Patrick | $2.62M | 1.25% |
| Teven Jenkins | $1.91M | 0.91% |
| Larry Borom | $908K | 0.43% |
| Sam Mustipher | $895K | 0.43% |
| Dakota Dozier* | $895K | 0.43% |
| Shon Coleman | $895K | 0.43% |
| Julie’n Davenport | $895K | 0.43% |
| Lachavious Simmons | $895K | 0.43% |
| Braxton-Jones | $780K | 0.37% |
| Zachary Thomas | $753K | 0.36% |
| Doug Kramer | $744K | 0.35% |
| Yes Tire Carter | $732K | 0.35% |
| Jean Delance | $712K | 0.34% |
| Dieter Eiselen | $705K | 0.34% |
| Willie Wright | $705K | 0.34% |
Total cap hit: $27.34 million
*Dozier is on injured reserve

AP Photo/Nam Y. Huh
| PLAYER | CAP DOLLARS | % OF CAP |
| Robert Quinn | $17.14M | 8.16% |
| Justin Jones | $4.6M | 2.19% |
| Mario Edwards | $4.22M | 2.01% |
| Al-Quadin Muhammad | $3.5M | 1.67% |
| Angelo Blackson | $3.1M | 1.48% |
| Trevis Gipson | $976K | 0.47% |
| Mike Pennell | $895K | 0.43% |
| Khyiris Tonga | $846K | 0.40% |
| Sam Kamara | $825K | 0.39% |
| Auzoyah Alufohai | $825K | 0.39% |
| Dominique Robinson | $773K | 0.37% |
| Micah Dew-Treadway | $707K | 0.34% |
| Charles Snowden | $705K | 0.34% |
| La Cale London | $705K | 0.34% |
| CarsonTaylor | $705K | 0.34% |
Total cap hit: $40.52 million

AP Photo/Nam Y. Huh
| PLAYER | CAP DOLLARS | % OF CAP |
| Roquan Smith | $9.74M | 4.64% |
| Nicholas Morrow | $2.5M | 1.19% |
| Matthew Adams | $1.05M | 0.50% |
| joe thomas | $895K | 0.43% |
| Noah Dawkins | $895K | 0.43% |
| Caleb Johnson | $827K | 0.39% |
| CJ Avery | $709K | 0.34% |
| Jack Sanborn | $708K | 0.34% |
| Christian Albright | $705K | 0.34% |
Total cap hit: $18.03 million

Kamil Krzaczynski-USA TODAY Sports
| PLAYER | CAP DOLLARS | % OF CAP |
| Jaylon Johnson | $1.76M | 0.84% |
| Kyler Gordon | $1.58M | 0.75% |
| Tavon Young | $1.37M | 0.65% |
| Duke Shelley | $997K | 0.54% |
| Kindle Vidor | $973K | 0.46% |
| Bopete Keyes | $895K | 0.43% |
| Greg Stroman | $895K | 0.43% |
| Thomas Graham Jr | $825K | 0.39% |
| Lamar Jackson | $825K | 0.39% |
| JasonStanley | $825K | 0.39% |
| Allie Green IV | $707K | 0.34% |
Total cap hit: $11.65 million

Jon Durr-USA TODAY Sports
| PLAYER | CAP DOLLARS | % OF CAP |
| Eddie Jackson | $15.09M | 7.19% |
| DeAndre Houston-Carson | $1.77M | 0.84% |
| Dane Cruikshank | $1.05M | 0.50% |
| Elijah Hicks | $724K | 0.35% |
| Jaylon Jones | $706K | 0.34% |
| Michael Joseph | $705K | 0.34% |
| Jon Alexander | $705K | 0.34% |
| AJ Thomas | $705K | 0.34% |
| Jaquan Brisker* | — | — |
Total cap hit: $21.46 million
*Brisker hasn’t signed his rookie deal yet

AP Photo/Jim Mone
| PLAYER | CAP DOLLARS | % OF CAP |
| CairoSantos | $3.18M | 1.51% |
| Patrick Scales | $1.05M | 0.50% |
| Trenton Gil | $724K | 0.35% |
| Antonio Ortiz | $705K | 0.34% |
Total cap hit: $5.65 million
Comments are closed.