83 Colorado, 32 Chicago St
Percentages: FG 56.1, FT .933.
3-Point Goals: 5-14, .357 (Formann 2-3, Wynn 2-5, Jones 1-1, Miller 0-1, Sadler 0-3, Whittaker 0-1)
Blocked Shots: 3 (McLeod 3)
Turnovers: 13 (Wetta 3, Vonleh 2, Sherrod 2, McLeod 2, Wynn 2, Gerber 1, Team 1)
Steals: 8 (Miller 4, Jones 2, Formann 1, Wetta 1)
Technical Fouls: None
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
CHICAGO ST. (0-7) | minutes | MA | MA | OT | A | PF | PTS |
Norris | 19 | 0-3 | 2-2 | 0-2 | 0 | 2 | 2 |
Hill | 25 | 1-3 | 0-0 | 0-4 | 1 | 1 | 2 |
Clark | 14 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 |
Haklicka | 27 | 2-12 | 2-2 | 2-4 | 0 | 1 | 7 |
newell | 22 | 3-11 | 1-1 | 0-0 | 0 | 2 | 8th |
hester | 13 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
Laualofa Tevao | 23 | 1-5 | 0-0 | 1-3 | 0 | 2 | 2 |
Cunningham | 20 | 2-9 | 2-2 | 0-0 | 1 | 0 | 6 |
myers | 24 | 1-4 | 2-2 | 0-0 | 2 | 0 | 5 |
Segues | 13 | 0-2 | 0-0 | 0-1 | 0 | 0 | 0 |
team | 0 | 0-0 | 0-0 | 2-6 | 0 | 0 | 0 |
totals | 200 | 10-49 | 9-9 | 5-20 | 4 | 11 | 32 |
Percentages: FG 2.40, FT 1.00.
3-Point Goals: 3-14, .214 (Haklicka 1-5, Newell 1-4, Myers 1-4, Segues 0-1)
Blocked Shots: None.
Turnovers: 19 (Hill 4, Clark 3, Norris 2, Haklicka 2, Newell 2, Cunningham 2, Segues 2, Hester 1, Myers 1)
Steals: 4 (Norris 1, Hill 1, Newell 1, Myers 1)
Technical Fouls: None
Colorado | 27 | 19 | 22 | 15 | — | 83 |
Chicago St | 11 | 7 | 10 | 4 | — | 32 |
A_200
Officials_N/A
Comments are closed.