Big Drop In La Grange Virus Cases: County
LA GRANGE, IL – La Grange saw a big decrease in new coronavirus cases last week, according to the Cook County Public Health Department.
As of Sunday, the village had 4,043 cases since the pandemic’s beginning, up 34 from a week earlier. The previous week, the village saw 101 new cases.
On April 1, the Cook County Medical Examiner’s Office stopped counting the number of coronavirus deaths by municipality. At last count, the number was 44.
Here’s a look at the number of accumulated cases since the beginning of the crisis:
date | La Grange | Suburban Cook |
Nov 7, 2021 | 1,928 | 293,070 |
Nov 14, 2021 | 1,951 | 296,498 |
Nov 21, 2021 | 1,981 | 300,729 |
Nov 28, 2021 | 2,020 | 305,638 |
Dec 5, 2021 | 2,084 | 311,393 |
Dec 12, 2021 | 2.155 | 318,997 |
Dec 19, 2021 | 2,229 | 329,996 |
Dec 26, 2021 | 2,339 | 344,425 |
Jan 2, 2022 | 2,535 | 367,246 |
Jan 9, 2022 | 2,789 | 400,490 |
Jan 16, 2022 | 3,010 | 435,010 |
Jan 23, 2022 | 3.171 | 463,048 |
Jan 30, 2022 | 3,315 | 482,251 |
Feb 6, 2022 | 3,378 | 486,392 |
Feb 13, 2022 | 3,443 | 495,064 |
Feb 20, 2022 | 3,484 | 499,097 |
Feb 27, 2022 | 3,502 | 501,513 |
March 6, 2022 | 3,520 | 503,498 |
March 13, 2022 | 3,557 | 505,535 |
March 20, 2022 | 3,559 | 506,903 |
March 27, 2022 | 3,579 | 508,139 |
April 3, 2022 | 3,608 | 511,063 |
April 10, 2022 | 3,635 | 513,099 |
April 17, 2022 | 3,655 | 515,914 |
April 24, 2022 | 3,698 | 519,478 |
May 1, 2022 | 3,747 | 524,555 |
May 8, 2022 | 3,817 | 530,773 |
May 15, 2022 | 3,908 | 539,690 |
May 22, 2022 | 4.009 | 548,986 |
May 29, 2022 | 4,043 | 554,886 |
As of Sunday, La Grange had 248 coronavirus cases per thousand people since the pandemic’s beginning, the worst among its surveyed neighbors. The figure compares with 200 in Darien, 208 in Hinsdale, 220 in DuPage County, 226 in suburban Cook County, 227 in Elmhurst, 240 in Western Springs, 242 in Clarendon Hills and 243 in La Grange Park.
As of Sunday, Illinois’ coronavirus case count increased to 3,286,377, a hike of 1.1 percent, according to the state Department of Public Health. The number of confirmed deaths so far is 33,806.
Nationally, 83.7 million cases of the coronavirus have been reported, an increase of 0.8 percent in the last week, according to the Centers for Disease Control. A total of 1,001,313 people have died from the virus in the United States.
Comments are closed.